| Name | Presentation | Affiliation | Picture |
| Kevin Oberg | Kevin has been very involved in hydroacoustics for more than 30 years. He led a team that pioneered the use of hydroacoustic instruments in rivers and estuaries. His work included training in hydroacoustic methods, providing technical support in hydroacoustics, validation of instruments and software, and development of innovative applications of acoustic instruments for rivers, . He served as the National Coordinator for Hydroacoustics in the USGS until his retirement. Kevin has extensive experience in measuring floods and has measured some of the great rivers of the world including the Amazon, the Paraná, and the Mississippi Rivers. He also has expertise in streamgaging practices and methods, streamgage operation, and streamflow records. Kevin continues to work with colleagues and friends in Argentina, Canada, Uruguay, Peru, Brazil, Norway, Sweden, the UK and elsewhere on topics related to hydroacoustics and space-based measurements of rivers. | Oberg Hydroacoustics (Hydro-acoustics.com) Retired USGS | ![]() |
| David S Mueller, PhD, PE | Retired from the USGS with over 35 years of experience in modeling and measuring streamflow in rivers, including over 27 years of experience using hydroacoustics for streamflow measurements. Instructed numerous training classes on the use of Acoustic Doppler Current Profilers (ADCPs) for the USGS and several international water agencies. Author or coauthor of over 70 reports and papers. The original developer of the USGS open-source software QRev, Extrap, LC, SMBA, and EDI. Now the primary developer for QRevInt and QRevIntMS. | Genesis HydroTech LLC. Retired USGS | ![]() |
| Kristoffer Florvaag-Dybvik | NVE, Norway | ||
| Iain Shankland Kirkwood | NVE, Norway | ||
| Line Dale | NVE, Norway | ||
| Mikael Lennermark | Field Hydrologist at SMHI (Swedish Meteorological and Hydrological Institute). Together with Daniel responsible for Hydrometric instruments and methods at SMHI. Mikael has been working at SMHI since 2009 and have had the role as technical advisor for the Hydrometric instrument at SMHI since then. Mikael is one of the founders of IHG group. | SMHI, Sweden | ![]() |
| Daniel Wennerberg | Field Hydrologist at SMHI (Swedish Meteorological and Hydrological Institute). Working with methods development for hydrometry and UAV. | SMHI, Sweden | ![]() |
| Merja Pulkkanen | SYKE, Finland | ||
| Carlos Marcelo Garcia | UNC, Argentina | ||
| José Manuel Díaz Lozada | UNC, Argentina | ||
| Ricardo Szupiany | |||
| Mic Clayton | BoM, Snowy Hydro | ||
| Mark Randall | RDMW, Queensland Australia | ||
| Elizabeth “Liz” Jamieson | Elizabeth is a Senior Engineer for Canada’s national hydrometric program (Water Survey of Canada), within the National Hydrological Service (NHS) and Environment and Climate Change Canada (ECCC). Elizabeth’s current role with ECCC is the National Manager for hydrometric technology, data systems and dissemination for the national hydrometric program which includes a network of over 2000 real-time hydrometric (water level and flow) stations across Canada. With responsibility and expertise across the entire hydrometric data lifecycle – from collection and production to data management and dissemination – Elizabeth brings a broader perspective to the IHG. Elizabeth is a founding member of the IHG, vice chair of the World Meterological Organization (WMO) Expert Team on Hydrometry, and also an adjunct professor in the Department of Civil Engineering at the University of Ottawa. | ECCC, Canada | |
| Allison Taylor | Member of the Hydrometric Monitoring Technology Unit at National Hydrological Services, Canada. Focused on innovation in monitoring technology and providing operational support for deployed equipment. Formerly a technologist with Water Survey of Canada | ECCC, Canada | |
| Tom Davie | Monitoring Systems Technologist for the National Hydrological Service (NHS). He works within the Monitoring Systems and Technologies Unit responsible for providing operational support for new and existing field technologies, instrumentation and methods used in data acquisition. | ECCC, Canada | |
| Alexandre Hauet | EDF & GDH | ||
| Ole Rössler | BfG, Germany | ||
| Hilmar Björn Hróðmarsson | IMO, Vedur, Iceland | ||
| Alec Dempster | NIWA, New Zeeland | ||
| Evan Baddock | Evan is a Principal Technicial and Quality Assurance Manager for Environmental Monitoring at NIWA, New Zeeland and has been working with hydrology since 1988. His work has taken him all over the world, working in extreme and remote locations such as the Scott Base on Antarctica as well as several tropical locations. | NIWA, New Zeeland | |
| Nick Everard | Nick has 35 years’ experience in hydrometry, spending over 30 years working at the Environment Agency in the UK, including leading on river flow measurement technologies and techniques for over 10 years. Nick introduced ADCPs and uncrewed ADCP boats to the EA’s monitoring programmes, and led the development and delivery of training. In 2020, Nick moved to the research institute UKCEH to dedicate more time to advancing hydrometric techniques, and now works extensively with drone and satellite based techniques. Nick established and led the Yammer network that predated this forum. | UKCEH, UK | |
| Olly Baldwyn | EAUK, UK | ||
| John A. Mazurek | USGS, USA | ||
| Travis Knight | USGS, USA | ||
| Libor Duchacek | Czech Hydrometeorological Institute | ||
| Frank Haldorf Jensen | Denmark | ||
| Rasmus Ringgaard | Denmark |




